For over 20 years, our ISO and MSHA-certified factory has been the trusted source for durable hydraulic hoses. We partner with industries worldwide, providing the high-performance solutions needed to keep equipment running and productive.
SAE100 R1 Hose High Pressure Wire braid reinforced hydraulic rubber hose:
an oil-resistant inner core,
dual high-tensile steel wire braiding for strength,
and an outer cover of weather-resistant synthetic rubber for durability.
| SIZE
(mm) |
SIZE
(inch) |
SAE
Dash |
ID
(Min) |
ID
(Max) |
RL
(Min) |
RL
(Max) |
OD
(Max) |
CT
(Min) |
CT
(max) |
Max
Working P. (Mpa) |
Max
Test P. (Mpa) |
Min
Burst P. (Mpa) |
Min
Bend R. (mm) |
W.T
(kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3/16″ | -03 | 4.8 | 5.2 | 9.0 | 10.0 | 11.6 | 0.8 | 1.5 | 25.0 | 50.0 | 100.0 | 90 | 190 |
| 6 | 1/4″ | -04 | 6.2 | 6.6 | 10.6 | 11.6 | 13.0 | 0.8 | 1.5 | 22.5 | 45.0 | 90.0 | 100 | 213 |
| 8 | 5/16″ | -05 | 7.9 | 8.3 | 12.1 | 13.3 | 14.8 | 0.8 | 1.5 | 21.5 | 43.0 | 85.0 | 115 | 272 |
| 10 | 3/8″ | -06 | 9.7 | 10.2 | 14.5 | 15.7 | 17.0 | 0.8 | 1.5 | 18.0 | 36.0 | 72.0 | 130 | 321 |
| 13 | 1/2″ | -08 | 12.7 | 13.3 | 17.5 | 19.0 | 20.1 | 0.8 | 1.5 | 16.0 | 32.0 | 64.0 | 180 | 400 |
| 16 | 5/8″ | -10 | 15.7 | 16.3 | 20.6 | 22.2 | 23.4 | 0.8 | 1.5 | 13.0 | 26.0 | 52.0 | 200 | 470 |
| 19 | 3/4″ | -12 | 18.8 | 19.4 | 24.6 | 26.2 | 27.0 | 0.8 | 1.5 | 10.5 | 21.0 | 42.0 | 240 | 628 |
| 25 | 1″ | -16 | 25.1 | 25.8 | 32.6 | 34.1 | 35.5 | 0.8 | 1.5 | 8.8 | 17.5 | 35.0 | 300 | 900 |
| 32 | 1 1/4″ | -20 | 31.8 | 32.8 | 39.3 | 41.7 | 43.5 | 1.0 | 2.0 | 6.3 | 13.0 | 25.0 | 420 | 1100 |
| 38 | 1 1/2″ | -24 | 38.0 | 39.0 | 45.6 | 48.0 | 49.2 | 1.3 | 2.5 | 5.0 | 10.0 | 20.0 | 500 | 1420 |
| 51 | 2″ | -32 | 51.0 | 52.0 | 58.7 | 61.7 | 63.0 | 1.3 | 2.5 | 4.0 | 8.0 | 16.0 | 630 | 1900 |
Attributes:
| Place of Origin | China |
| Province | Tianjin |
| Brand | HOYITE |
| Processing Service | Cutting, Moulding |
| Certification | ISO,MSHA |
| Material | Synthetic Rubber&High tensile Steel Wire |
| Rope Length | 20 m,50 m,100 m |
| OEM | OEM Services Provided |
| Sample | Free (Customer Pays Freight) |
| Surface | wrapped or smooth |
| Color | Black or Customized Color |
| Bursting pressure | 4 × Working pressure |
Your reliable supply chain partner since 2001. Our financial stability and significant $9.2 million registered capital underpin a major production operation. Housed within a 15,000-square-meter building on a 36,000-square-meter campus, our facility is engineered for efficiency and quality. For you, this means dependable access to a vast output of 500,000+ meters of hose per month, securing your project timelines without compromise.
A Core Advantage: Certified Materials
Our reliability is built from the ground up. From raw material to finished hose, integrity is key. All rubber is pre-screened through strict laboratory tests for compliance. This mandatory material qualification step filters out inconsistencies, guaranteeing that every meter of hose we produce meets the high standard you expect. It’s a non-negotiable part of how we build trust.
