With over two decades of certified manufacturing (ISO & MSHA), we engineer hydraulic hoses for proven reliability and performance. Our products are trusted in construction, mining, agriculture, and industrial machinery, meeting diverse and demanding application needs.
SAE100 R2 Hose High Pressure Wire braid reinforced hydraulic rubber hose:
SAE100 R2 Hose is engineered for reliability. It features an oil-resistant synthetic rubber inner tube that ensures fluid integrity, two braids of high-tensile steel wire for maximum pressure resistance, and a tough, weather-resistant synthetic rubber cover that provides superior protection against the elements.
Inner Diameter:5mm~64mm,3/16~2 inch
Working Temperature:-40℃~100℃
| SIZE
(mm) |
SIZE
(inch) |
SAE
Dash |
ID
(Min) |
ID
(Max) |
RL
(Min) |
RL
(Max) |
OD
(Max) |
CT
(Min) |
CT
(max) |
Max
Working P. (Mpa) |
Max
Test P. (Mpa) |
Min
Burst P. (Mpa) |
Min
Bend R. (mm) |
W.T
(kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3/16″ | -03 | 4.8 | 5.2 | 10.6 | 11.6 | 13.3 | 0.8 | 1.5 | 41.5 | 83.0 | 166.0 | 90 | 320 |
| 6 | 1/4″ | -04 | 6.2 | 6.6 | 12.1 | 13.3 | 15.0 | 0.8 | 1.5 | 40.0 | 80.0 | 160.0 | 100 | 350 |
| 8 | 5/16″ | -05 | 7.9 | 8.3 | 13.7 | 14.9 | 16.3 | 0.8 | 1.5 | 35.0 | 70.0 | 140.0 | 115 | 440 |
| 10 | 3/8″ | -06 | 9.7 | 10.2 | 16.1 | 17.3 | 18.7 | 0.8 | 1.5 | 33.0 | 66.0 | 132.0 | 130 | 510 |
| 13 | 1/2″ | -08 | 12.7 | 13.3 | 19.0 | 20.6 | 21.8 | 0.8 | 1.5 | 27.5 | 55.0 | 110.0 | 180 | 630 |
| 16 | 5/8″ | -10 | 15.7 | 16.3 | 22.2 | 23.8 | 25.0 | 0.8 | 1.5 | 25.0 | 50.0 | 100.0 | 200 | 740 |
| 19 | 3/4″ | -12 | 18.8 | 19.4 | 26.2 | 27.8 | 29.2 | 0.8 | 1.5 | 21.5 | 43.0 | 85.0 | 240 | 960 |
| 25 | 1″ | -16 | 25.1 | 25.8 | 34.1 | 35.7 | 36.7 | 0.8 | 1.5 | 16.5 | 32.5 | 65.0 | 300 | 1300 |
| 32 | 1 1/4″ | -20 | 31.8 | 32.8 | 43.3 | 45.7 | 47.5 | 1.0 | 2.0 | 12.5 | 25.0 | 50.0 | 420 | 1800 |
| 38 | 1 1/2″ | -24 | 38.0 | 39.0 | 49.6 | 52.0 | 54.0 | 1.3 | 2.5 | 9.0 | 18.0 | 36.0 | 500 | 2200 |
| 51 | 2″ | -32 | 51.0 | 52.0 | 62.3 | 64.7 | 66.8 | 1.3 | 2.5 | 8.0 | 16.0 | 32.0 | 630 | 3000 |
Our Manufacturing Scale at a Glance:
Why Partner With Us? Here’s What You Gain:
You get more than a hose; you get certified reliability and peace of mind.
Our ISO & MSHA-certified facility utilizes cutting-edge equipment overseen by a dedicated export team, ensuring products that meet the highest global standards.
We prioritize eco-conscious production and a culture of stringent quality checks.
Most importantly, you receive superior durability: our hoses are engineered to survive 800,000+ high-pressure impulse cycles, minimizing downtime and maximizing your return on investment.
Our rubber materials undergo a series of strict tests,Only rubber that passes the tests can be used.That’s why our hoses are so reliable.
Every single hose undergoes a strict pressure test at 2 times the working pressure.
Hydraulic hose assemblies must undergo several critical tests